- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PV0027 | Terraced House | Arenys de Mar | 5 | 244 | 60 | €590,000 | |
| PV0023 | Villa | Caldes d'Estrac | 4 | 120 | 27 | €585,000 | |
| PV0022 | Villa | Sant Pol de Mar | 3 | 229 | 53 | €550,000 | |
| PV0031 | Penthouse | Mataró | 3 | 187 | 33 | €540,000 | |
| PV0030 | Flat | Calella | 3 | 277 | 35 | €380,000 | |
| PV0032 | Flat | Arenys de Mar | 3 | 115 | 25 | €295,000 | |
| PV0011 | Flat | Arenys de Mar | 4 | 125 | 46 | €290,000 | |
| PV0026 | Flat | Arenys de Mar | 2 | 67 | 32 | €260,000 | |
| PV0014 | Flat | Canet de Mar | 3 | 86 | 15 | €259,000 | |
| PV0001 | Flat | Arenys de Mar | 1 | 63 | 26 | €250,000 | |
| PV0024 | Flat | Mataró | 2 | 92 | 51 | €214,900 | |
| PV0033 | Flat | Barceloneta | 1 | 36 | 25 | €185,000 |
Showing 1 to 12 of 14